Size Chart

Women’s Dress Size Chart

Size US Bust (in) Waist (in) Hips (in) Length (in)
XS 0-2 31-33 23-25 33-35 34-36
S 4-6 33-35 25-27 35-37 35-37
M 8-10 35-37 27-29 37-39 36-38
L 12-14 37-40 29-32 39-42 37-39
XL 16-18 40-43 32-35 42-45 38-40
XXL 20-22 43-46 35-38 45-48 39-41

How to Measure

  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the narrowest part of your waist.
  • Hips: Measure around the fullest part of your hips.
  • Length: Measure from the top of the shoulder to the hemline.